Frozen Four Results

1948 Michigan 8 Dartmouth 4
1949 Boston College 4 Dartmouth 3
1950 Colorado College 13 Boston University 4
1951 Michigan 7 Brown 1
1952 Michigan 4 Colorado College 1
1953 Michigan 7 Minnesota 3
1954 Rensselaer 5 Minnesota 4
1955 Michigan 5 Colorado College 3
1956 Michigan 7 Michigan Tech 5
1957 Colorado College 13 Michigan 6
1958 Denver 6 North Dakota 2
1959 North Dakota 4 Michigan State 3
1960 Denver 5 Michigan Tech 3
1961 Denver 12 St. Lawrence 2
1962 Michigan Tech 7 Clarkson 1
1963 North Dakota 6 Denver 5
1964 Michigan 6 Denver 3
1965 Michigan Tech 8 Boston College 2
1966 Michigan State 6 Clarkson 1
1967 Cornell 4 Boston University 1
1968 Denver 4 North Dakota 0
1969 Denver 4 Cornell 3
1970 Cornell 6 Clarkson 4
1971 Boston University 4 Minnesota 2
1972 Boston University 4 Cornell 0
1973 Wisconsin 4 Denver 2
1974 Minnesota 4 Michigan Tech 2
1975 Michigan Tech 6 Minnesota 1
1976 Minnesota 6 Michigan Tech 4
1977 Wisconsin 6 Michigan 5
1978 Boston University 5 Boston College 3
1979 Minnesota 4 North Dakota 3
1980 North Dakota 5 Northern Michigan 2
1981 Wisconsin 6 Minnesota 3
1982 North Dakota 5 Wisconsin 2
1983 Wisconsin 6 Harvard 2
1984 Bowling Green 5 Minnesota-Duluth 4
1985 Rensselaer 2 Providence 1
1986 Michigan State 6 Harvard 5
1987 North Dakota 5 Michigan State 3
1988 Lake Superior State 4 St. Lawrence 3
1989 Harvard 4 Minnesota 3
1990 Wisconsin 7 Colgate 3
1991 Northern Michigan 8 Boston University 7
1992 Lake Superior State 5 Wisconsin 3
1993 Maine 5 Lake Superior State 4
1994 Lake Superior State 9 Boston University 1
1995 Boston University 6 Maine 2
1996 Michigan 3 Colorado College 2
1997 North Dakota 6 Boston University 4
1998 Michigan 3 Boston College 2
1999 Maine 3 New Hampshire 2
2000 North Dakota 4 Boston College 2
2001 Boston College 3 North Dakota 2
2002 Minnesota 4 Maine 3
2003 Minnesota 5 New Hampshire 1
2004 Denver 1 Maine 0
2005 Denver 4 North Dakota 1
2006 Wisconsin 2 Boston College 1
2007 Michigan State 3 Boston College 1
2008 Boston College 4 Notre Dame 1
2009 Boston University 4 Miami (Ohio) 3
2010 Boston College 5 Wisconsin 0
2011 Minnesota-Duluth 3 Michigan 2
2012 Boston College 4 Ferris State 1
2013 Yale 4 Quinnipiac 0
2014 Union 7 Minnesota 4
2015 Providence 4 Boston University 3
2016 North Dakota 5 Quinnipiac 1
2017 Denver 3 Minnesota-Duluth 2
2018 Minnesota-Duluth 2 Notre Dame 1
2019 Minnesota-Duluth 3 Massachusetts 0
2021 Massachusetts 5 St. Cloud State 0
2022 Denver 5 Minnesota State 1
2023 Quinnipiac 3 Minnesota 2
2024 Denver 2 Boston College 0
- - 44 - 44