Gophers Hockey Records

Opponent W L T
Air Force 2 0 1
Alabama-Huntsville 4 0 0
Alaska-Anchorage 58 19 8
Alaska-Fairbanks 4 2 1
Arizona State 7 1 0
Army 4 0 0
Bemidji State 20 2 1
Boston College 18 12 2
Boston University 13 13 2
Bowling Green 4 0 0
Brown 6 0 0
California 3 1 0
Canisius 2 0 0
Clarkson 6 0 0
Colgate 6 0 1
Colorado College 164 88 8
Connecticut 1 0 0
Cornell 2 0 0
Dartmouth 8 2 0
Denver 94 73 12
Ferris State 4 2 1
Gonzaga 0 1 0
Harvard 24 7 0
Holy Cross 0 1 0
Illinois 13 3 1
Illinois-Chicago 6 1 0
Lake Superior State 1 3 0
Lindenwood 2 0 0
Maine 10 13 0
Marquette 14 8 3
Massachusetts 5 0 0
Massachusetts-Lowell 8 1 0
Mercyhurst 5 0 0
Merrimack 1 1 0
Miami (Ohio) 2 0 1
Michigan 155 136 20
Michigan State 136 51 17
Michigan Tech 174 78 15
Minnesota-Duluth 136 85 19
Minnesota State 38 19 6
Nebraska-Omaha 6 3 0
New Hampshire 14 2 2
Niagara 5 0 0
North Dakota 151 137 16
Northeastern 10 7 0
Northern Arizona 2 0 0
Northern Michigan 29 19 7
Notre Dame 44 28 6
Ohio State 44 10 6
Penn State 29 18 1
Princeton 7 2 0
Providence 13 4 1
Quinnipiac 1 1 0
Rensselaer 11 2 0
RIT 1 1 0
Robert Morris 3 0 0
Sacred Heart 2 0 0
St. Cloud State 60 36 12
St. Lawrence 3 3 1
St. Louis 10 2 0
St. Thomas 4 1 0
Union 3 2 0
USC 0 4 0
Vermont 3 2 0
Wayne State 4 0 0
Western Michigan 1 1 0
Wisconsin 184 103 25
Yale 13 7 0
999 999 999 999
(Through Boston U - 3/30/14)